ASTM A240 Tip 304 Plate fornituri feom kina
ASTM A240 Tip 304 Plate fornituri feom kina
Il-liga 304/304L (UNS S30400/S30403) hija l-istainless steel awstenitiku tal-kromju-nikil "18-8" l-aktar użat.Hija liga ekonomika u versatili reżistenti għall-korrużjoni adattata għal firxa wiesgħa ta 'applikazzjonijiet għal skopijiet ġenerali.
Hija prattika komuni li 304L ikun ċertifikat doppju bħala 304 u 304L.Il-kimika tal-karbonju baxx ta '304L flimkien ma' żieda ta 'nitroġenu tippermetti li 304L jilħaq il-proprjetajiet mekkaniċi ta' 304.
Ċart tad-densità tal-koljatura tal-azzar li ma jsaddadx 304
Tip ta' Pjanċa | Densità |
Stainless Steel 304 Plate | 8.0 g/ċm3 |
304 Stainless Steel Strip Tidwib firxa
Grad | Densità (kg/m3) | Modulu Elastiku (GPa) | Koeffiċjent medju ta' Espansjoni Termali (μm/m/°C) | Konduttività Termali (W/mK) | Sħana speċifika 0-100°C (J/kg.K) | Reżistenza Elettrika (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | f'100°C | f'500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Plate Sizes
SS 304 Ħxuna tal-Pjanċa | SS 304 Daqs tal-Pjanċa | SS 304 Sheet Weight għal kull Unità ta 'Erja | Piż Stima għal kull Folja |
---|---|---|---|
0.015 pulzieri 0.381 mm | 36 x 96 | 0.630 lbs/ft² 3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 pulzieri 0.381 mm | 36 x 120 | 0.630 lbs/ft² 3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 pulzier 0.45212 mm | 36 x 96 | 0.756 lbs/ft² 3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 pulzier 0.45212 mm | 36 x 120 | 0.756 lbs/ft² 3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 pulzier 0.45212 mm | 48 x 96 | 0.756 lbs/ft² 3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 pulzier 0.45212 mm | 48 x 120 | 0.756 lbs/ft² 3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 pulzieri 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 pulzieri 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 pulzieri 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 pulzieri 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 pulzieri 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 pulzieri 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 pulzieri 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 pulzieri 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 pulzier 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 pulzier 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 pulzier 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 pulzier 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 pulzier 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 pulzier 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 pulzier 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 pulzier 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 pulzieri 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 pulzieri 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 pulzieri 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna